<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ganyet.com &#187; Web 2.0</title>
	<link>http://www.ganyet.com</link>
	<description>trapped in the paperless, wireless, timeless and spaceless office</description>
	<pubDate>Thu, 08 May 2008 15:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>21 Steps: literature meets Google Maps</title>
		<link>http://www.ganyet.com/interface/21-steps-literature-meets-google-maps</link>
		<comments>http://www.ganyet.com/interface/21-steps-literature-meets-google-maps#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:29:47 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Interface]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Why didn't I think of that?]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/interface/21-steps-literature-meets-google-maps</guid>
		<description><![CDATA[  An excellent mashup, or a geo-localized short story written on Google maps bubbles by writer Charles Cummings. I&#8217;m halfway through it and about to fly to Edimburgh. Don&#8217;t tell me the end!

Visit the 21 Steps website
 ]]></description>
			<content:encoded><![CDATA[<p> An excellent mashup, or a geo-localized short story written on Google maps bubbles by writer <a target="_blank" href="http://www.wetellstories.co.uk/authors/charles-cumming">Charles Cummings</a>. I&#8217;m halfway through it and about to fly to Edimburgh. Don&#8217;t tell me the end!</p>
<p><img src="http://www.ganyet.com/wp-content/uploads/2008/21steps.jpg" alt="21 Steps. First Google map story" /></p>
<p><a target="_blank" class="external-link" href="http://www.wetellstories.co.uk/stories/week1/">Visit the 21 Steps website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/interface/21-steps-literature-meets-google-maps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oops they did it again: big corporations turning to YouTube for their TV ads.</title>
		<link>http://www.ganyet.com/advertising/oops-they-did-it-again-big-corporations-turning-to-youtube-for-their-tv-ads</link>
		<comments>http://www.ganyet.com/advertising/oops-they-did-it-again-big-corporations-turning-to-youtube-for-their-tv-ads#comments</comments>
		<pubDate>Wed, 19 Mar 2008 20:36:47 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Daft Punk]]></category>

		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/advertising/oops-they-did-it-again-big-corporations-turning-to-youtube-for-their-tv-ads</guid>
		<description><![CDATA[  I wrote a while ago about a couple of tv ads &#8220;inspired&#8221; either by online projects or videoclips available on YouTube.
Well, history repeats. A couple of weeks ago I found a gem on YouTube called Daft Hands, where a couple of hands with text on it danced to Daft Punk&#8217;s Harder, Better, Faster, Stronger [...] ]]></description>
			<content:encoded><![CDATA[<p> I <a href="http://www.ganyet.com/marketing/creative-director-out-of-ideas-surf-the-web-and-you-shall-find">wrote a while ago about a couple of tv ads</a> &#8220;inspired&#8221; either by online projects or videoclips available on YouTube.</p>
<p>Well, history repeats. A couple of weeks ago I found a gem on YouTube called Daft Hands, where a couple of hands with text on it danced to Daft Punk&#8217;s Harder, Better, Faster, Stronger (over 16 Million views as I&#8217;m writing this). The video <a target="_blank"  href="http://www.youtube.com/results?search_query=daft+hands&#038;search_type=">spawned dozens of replies</a> of people with text all over the body dancing to the tune.</p>
<p>My surprise was when a week ago I saw a commercial on TV by Spanish telecom <a target="_target" href="http://www.telefonica.es/">Telefónica</a>, where two hands with the terms of a special offer danced to a copycat of Harder, Better, Faster, Stronger.</p>
<p>Talking about Web 2.0 changing traditional media!</p>
<p>Here&#8217;s a nice video where you can see both and judge for yourself. First the commercial and next the original version.</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/6VOeEWgzHnQ&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6VOeEWgzHnQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a class="external-link" target="_blank" href="http://www.youtube.com/watch?v=K2cYWfq--Nw">Here&#8217;s a link to Daft Hands on YouTube</a>.<br />
<a class="external-link" target="_blank" href="http://www.telefonica.es">Marvel yourself at Telefónica&#8217;s website</a> (the 4th telecom in the world). God!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/advertising/oops-they-did-it-again-big-corporations-turning-to-youtube-for-their-tv-ads/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0, del ego al Lego presentation (in Spanish)</title>
		<link>http://www.ganyet.com/the-real-world/web-20-del-ego-al-lego-presentation-in-spanish</link>
		<comments>http://www.ganyet.com/the-real-world/web-20-del-ego-al-lego-presentation-in-spanish#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:34:20 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[The real world]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[UPF]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/the-real-world/web-20-del-ego-al-lego-presentation-in-spanish</guid>
		<description><![CDATA[  Here&#8217;s the presentation to the students of the &#8220;Design and Web Programming&#8221; course of the &#8221; Confederación de Empresarios de Andalucía. 
You can download the pdf in Spanish here.

You can see last year&#8217;s presentation here.
 ]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s the presentation to the students of the &#8220;Design and Web Programming&#8221; course of the &#8221; <target="_blanka href="http://www.cea.es/">Confederación de Empresarios de Andalucía</a>. </p>
<p>You can download the pdf in Spanish <a href="http://www.ganyet.com/wp-content/uploads/Presentacion_Web%202.0_v2.5.pdf">here</a>.</p>
<p><img src="http://www.ganyet.com/wp-content/uploads/presentacio-web-2.0-v2-1-tm.jpg" alt="Web 2.0. Del ego al Lego" /></p>
<p>You can see last year&#8217;s presentation <a href="http://www.ganyet.com/the-real-world/web-20-presentacion-curso-de-programacion-multimedia">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/the-real-world/web-20-del-ego-al-lego-presentation-in-spanish/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps: create a life size marker and get noticed</title>
		<link>http://www.ganyet.com/the-real-world/google-maps-create-a-life-size-marker-and-get-noticed</link>
		<comments>http://www.ganyet.com/the-real-world/google-maps-create-a-life-size-marker-and-get-noticed#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:25:38 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[The real world]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/the-real-world/google-maps-create-a-life-size-marker-and-get-noticed</guid>
		<description><![CDATA[  Looking for some info on Google Maps API, I stumbled on this project where German artist Aram Bartholl plays with the Google satellite by placing physical Google Maps markers on the ground.
Here&#8217;s a picture:

Check Bartholl&#8217;s other projects where he explores the interactions between the web and the physical world.
www.datenform.de - Aram Bartholl&#8217;s website
 ]]></description>
			<content:encoded><![CDATA[<p> Looking for some info on Google Maps API, I stumbled on this project where German artist Aram Bartholl plays with the Google satellite by placing physical Google Maps markers on the ground.</p>
<p>Here&#8217;s a picture:</p>
<p><img src="http://www.ganyet.com/wp-content/uploads/2008/google-marker.jpg" alt="Life size Google Map Marker" /></p>
<p>Check Bartholl&#8217;s other projects where he explores the interactions between the web and the physical world.</p>
<p><a class="external-link" target="_blank" href="http://www.datenform.de/indexeng.html">www.datenform.de - Aram Bartholl&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/the-real-world/google-maps-create-a-life-size-marker-and-get-noticed/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Company Name Generator</title>
		<link>http://www.ganyet.com/advertising/web-20-company-name-generator</link>
		<comments>http://www.ganyet.com/advertising/web-20-company-name-generator#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:59:16 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[naming]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/advertising/web-20-company-name-generator</guid>
		<description><![CDATA[  Looking for some naming tips I stumbled upon this funny name generator. It even checks the availability of the domain. Kewl.
Web 2.0 Company Name Generator
 ]]></description>
			<content:encoded><![CDATA[<p> Looking for some naming tips I stumbled upon this funny name generator. It even checks the availability of the domain. Kewl.</p>
<p><a class="external-link" target="_blank"  href="http://www.lightsphere.com/dev/web20.html">Web 2.0 Company Name Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/advertising/web-20-company-name-generator/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tim Berners-Lee on the Semantic Web (video)</title>
		<link>http://www.ganyet.com/web-20/tim-berners-lee-on-the-semantic-web-video</link>
		<comments>http://www.ganyet.com/web-20/tim-berners-lee-on-the-semantic-web-video#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:51:27 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/web-20/tim-berners-lee-on-the-semantic-web-video</guid>
		<description><![CDATA[ The data web, like the document web involves standards as HTML, Cascading Style Sheets and so on, all this things were enabled by royalty free standards. The same on the data web.
What if you wanted to meet a friend for coffee at the best café next to her house?  
Well, even if you had [...] ]]></description>
			<content:encoded><![CDATA[<blockquote>The data web, like the document web involves standards as HTML, Cascading Style Sheets and so on, all this things were enabled by royalty free standards. The same on the data web.</p></blockquote>
<p>What if you wanted to meet a friend for coffee at the best café next to her house?  </p>
<p>Well, even if you had your friend&#8217;s address on Gmail, tagged the best cafés in the City in del.icio.us and made your GPS position available to an online web service, there&#8217;s no way you could get the right café straight away as technology stands right now. </p>
<p>All the information needed to find the perfect coffee is available online and available but not very usable. You could still pull it off after a few clicks and searches on your internet enabled mobile device but this is not the point. </p>
<p>The cool thing would be that some algorithm (AI?) cross-referenced the data and produced the right answer at the right moment and this is where the Semantic Web or Intelligent Web comes to rescue.</p>
<p>Think of what you could achieve by cross-referencing air-traffic information and nutrition patterns when triying to stop the spreading of a disease.</p>
<p>Learn all about it in this excellent Tim Berners-Lee video.</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/mVFY52CH6Bc&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mVFY52CH6Bc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a target="_blank" class="external-link" href="http://eprints.ecs.soton.ac.uk/12614/01/Semantic_Web_Revisted.pdf">All about the Semantic Web in this 2006 article</a> by Nigel Shadbolt and Tim Berners-Lee (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/web-20/tim-berners-lee-on-the-semantic-web-video/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create your MTV: Last.fm + YouTube Mashup</title>
		<link>http://www.ganyet.com/music/create-your-mtv-lastfm-youtube-mashup</link>
		<comments>http://www.ganyet.com/music/create-your-mtv-lastfm-youtube-mashup#comments</comments>
		<pubDate>Fri, 18 Jan 2008 10:57:41 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[Videoclips]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Last.fm]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/music/create-your-mtv-lastfm-youtube-mashup</guid>
		<description><![CDATA[  
An online music television based on your taste from Last.fm coded by Tim Bormans.
Just enter your Last.fm user name, and the website will play YouTube videos from your popular Last.fm artists. 
You get your own personalized MTV, playable in full screen with a unique URL for you to share with your friends. Cool!
Watch my [...] ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.ganyet.com/wp-content/uploads/2008/timbormans.jpg" alt="Tim Bormans Last.fm + YouTube mashup" /><br />
An online music television based on your taste from Last.fm coded by <a target="_blank" href="http://www.timbormans.com/">Tim Bormans</a>.</p>
<p>Just enter your Last.fm user name, and the website will play YouTube videos from your popular Last.fm artists. </p>
<p>You get your own personalized MTV, playable in full screen with a unique URL for you to share with your friends. Cool!</p>
<p><a class="external-link" target="_blank" href="http://tv.timbormans.com/user/bromptonwest/?#IxY5x6R1mwY">Watch my Last.fm + YouTube MTV</a></p>
<p><a class="external-link" target="_blank" href="http://tv.timbormans.com/">Create your own MTV at tv.timbormans.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/music/create-your-mtv-lastfm-youtube-mashup/feed</wfw:commentRss>
		</item>
		<item>
		<title>For web designers only</title>
		<link>http://www.ganyet.com/design/for-web-designers-only</link>
		<comments>http://www.ganyet.com/design/for-web-designers-only#comments</comments>
		<pubDate>Fri, 21 Dec 2007 10:40:17 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/design/for-web-designers-only</guid>
		<description><![CDATA[  An excellent pick of resources for web designers. Blogs, tutorials, fonts, themes, stock photos, CSS templates and many more for you to choose from. Not the usual free-for-all crappy stuff you find around.
Head to forwebdesigners.com (the name says it all, doesn&#8217;t it?) and start browsing and downloading. 
A word of advice: you can spend [...] ]]></description>
			<content:encoded><![CDATA[<p> An excellent pick of resources for web designers. Blogs, tutorials, fonts, themes, stock photos, CSS templates and many more for you to choose from. Not the usual free-for-all crappy stuff you find around.</p>
<p>Head to <a target="_blank" href="http://www.forwebdesigners.com/">forwebdesigners.com</a> (the name says it all, doesn&#8217;t it?) and start browsing and downloading. </p>
<p>A word of advice: you can spend so much time browsing cool stuff that you may end up doing nothing. But you probably know the feeling if you&#8217;re reading this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/design/for-web-designers-only/feed</wfw:commentRss>
		</item>
		<item>
		<title>Presentació al X Fòrum d&#8217;estudis sobre la Joventut</title>
		<link>http://www.ganyet.com/blogosphere/presentacio-al-x-forum-de-joventut-de-la-generalitat-de-cataluny</link>
		<comments>http://www.ganyet.com/blogosphere/presentacio-al-x-forum-de-joventut-de-la-generalitat-de-cataluny#comments</comments>
		<pubDate>Fri, 16 Nov 2007 09:14:43 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[.in-catalan]]></category>

		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/blogosphere/presentacio-al-x-forum-de-joventut-de-la-generalitat-de-cataluny</guid>
		<description><![CDATA[  &#8220;Nosaltres som els mitjans&#8221;. Presentació sobre l&#8217;evolució dels mitjans des de la tele en blanc i negre fins a la web actual i el nostre rol central en ella. El canvi de paradigma de consumidors d&#8217;informació a productors/consumidors.
Us podeu baixar el PDF aquí (23 Mb).
Conferència i taula rodona enel marc del X Fòrum d&#8217;estudis [...] ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Nosaltres som els mitjans&#8221;. Presentació sobre l&#8217;evolució dels mitjans des de la tele en blanc i negre fins a la web actual i el nostre rol central en ella. El canvi de paradigma de consumidors d&#8217;informació a productors/consumidors.</p>
<p>Us podeu <a href="http://www.ganyet.com/wp-content/uploads/2007/som_els_mitjans.pdf">baixar el PDF aquí</a> (23 Mb).</p>
<p>Conferència i taula rodona enel marc del <a href="http://www20.gencat.cat/portal/site/Joventut/menuitem.cdbc7cbd8182c114f538d610b0c0e1a0/?vgnextoid=04bf812f88c3b010VgnVCM1000000b0c1e0aRCRD&#038;vgnextchannel=04bf812f88c3b010VgnVCM1000000b0c1e0aRCRD&#038;vgnextfmt=detall&#038;contentid=66a5b38ed82a5110VgnVCM1000008d0c1e0aRCRD">X Fòrum d&#8217;estudis sobre la Joventut</a> de la Generalitat de Catalunya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/blogosphere/presentacio-al-x-forum-de-joventut-de-la-generalitat-de-cataluny/feed</wfw:commentRss>
		</item>
		<item>
		<title>IBM Predicts the End of Advertising as We Know It (didn&#8217;t we know this?)</title>
		<link>http://www.ganyet.com/marketing/ibm-predicts-the-end-of-advertising-as-we-know-it-didnt-we-know-this</link>
		<comments>http://www.ganyet.com/marketing/ibm-predicts-the-end-of-advertising-as-we-know-it-didnt-we-know-this#comments</comments>
		<pubDate>Wed, 14 Nov 2007 00:35:30 +0000</pubDate>
		<dc:creator>Josep M. Ganyet</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ganyet.com/marketing/ibm-predicts-the-end-of-advertising-as-we-know-it-didnt-we-know-this</guid>
		<description><![CDATA[ Imagine an advertising world where… spending on interactive, one-to-one advertising formats surpasses traditional, one-to-many advertising vehicles, and a significant share of ad space is sold through auctions and exchanges. Advertisers know who viewed and acted on an ad, and pay based on real impact rather than estimated “impressions.” Consumers self-select which ads they watch and [...] ]]></description>
			<content:encoded><![CDATA[<blockquote>Imagine an advertising world where… spending on interactive, one-to-one advertising formats surpasses traditional, one-to-many advertising vehicles, and a significant share of ad space is sold through auctions and exchanges. Advertisers know who viewed and acted on an ad, and pay based on real impact rather than estimated “impressions.” Consumers self-select which ads they watch and share preferred ads with peers. User-generated advertising is as prevalent (and appealing) as agency-created spots.</p></blockquote>
<blockquote><p>Based on IBM global surveys of more than 2,400 consumers and 80 advertising experts, we see four change drivers shifting control within the industry.</p></blockquote>
<p>A hint: IBM&#8217;s articles in the Press Room have links to post to digg and to del.icio.us. Times are-a-changing.</p>
<p>Link to <a href="http://www-03.ibm.com/press/us/en/pressrelease/22570.wss">IBM Press room - 2007-11-08 IBM Predicts the End of Advertising as We Know It - United States</a></p>
<p>Direct link to <a href ="http://www-03.ibm.com/industries/media/doc/content/bin/media_ibv_advertisingv2.pdf">The End of Adverstising as We Know Iit PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganyet.com/marketing/ibm-predicts-the-end-of-advertising-as-we-know-it-didnt-we-know-this/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
